Brass Foil
Overview
MEI rolls brass foil down to 0.04 mm with a smooth, bright surface and uniform thickness — qualities that matter for shim work, decorative applications, and fine
forming. Carefully controlled annealing gives the foil the ductility needed for embossing, etching, and intricate fabrication without tearing.
SIZE RANGE
| Parameter | Min | Max |
|---|---|---|
| Thickness | 0.04 mm | 0.50 mm |
| Width | 10 mm | 406 mm |
| Supply form | Coils / cut lengths | — |
GRADES OFFERED
| MEI Grade | Alloy / Common Name | Cu (%) | Pb (%) | India IS | ISO | USA ASTM | Japan JIS | UK BS |
|---|---|---|---|---|---|---|---|---|
| MEI-60 | 60/40 Muntz Metal | 59.00–61.00 | ≤0.100 | IS 422 | CuZn40 | C28000 | C2801 | CZ109 |
| MEI-63 | 63/37 Yellow Brass | 62.00–64.00 | ≤0.050 | IS 410 | CuZn37 | C27200 | C2720 | CZ108 |
| MEI-63L | 63/37 Lead-free Brass (Pb ≤50 ppm) | 62.00–64.00 | ≤0.005 | IS 410 | CuZn37 | C27200 | C2720 | CZ108 |
| MEI-65 | 65/35 Yellow Brass | 64.00–66.00 | ≤0.050 | IS 410 | CuZn35 | C27000 | C2680 | CZ107 |
| MEI-70 | 70/30 Cartridge Brass | 69.00–71.00 | ≤0.050 | IS 410 | CuZn30 | C26000 | C2600 | CZ106 |
| MEI-80 | 80/20 Low Brass | 79.00–81.00 | ≤0.030 | — | CuZn20 | C24000 | C2400 | CZ103 |
| MEI-85 | 85/15 Red Brass | 84.00–86.00 | ≤0.050 | — | CuZn15 | C23000 | C2300 | CZ102 |
| MEI-90 | 90/10 Commercial Bronze | 89.00–91.00 | ≤0.020 | IS 2768 | CuZn10 | C22000 | C2200 | CZ101 |
| MEI-95 | 95/05 Gilding Metal | 94.00–96.00 | ≤0.020 | IS 3167 | CuZn5 | C21000 | C2100 | CZ125 |
Zn = remainder in all grades.
TEMPER REFERENCE
| Temper | VPN (Vickers Hardness) |
|---|---|
| Soft | 55 – 70 |
| LHA | 75 – 85 |
| HA (Quarter Hard) | 90 – 110 |
| HB (Half Hard) | 110 – 130 |
| HD (Full Hard) | 130 – 165 |
| HE (Extra Hard) | 165 – 175 |
| HS (Spring Hard) | 180 – 220 |
APPLICATIONS
Shims and spacers, decorative and architectural work, etching and engraving stock, handicrafts, badges and medals, imitation gold articles (80/20), jewellery components (85/15), gaskets, and musical instrument parts.
WHY MEI
Foil-gauge rolling down to 0.04 mm with reliable tolerance and clean edges — supplied in manageable coil weights suited to small-batch fabricators as well as production lines.